| |
| Advent International |
|
| Location: | Boston, MA |
| Tools Used: | ASP, ASP.NET,Crystal Reports, FoxPro, IIS, Java Servlets, JDBC, SQL Server, JSP, ActiveReports.NET, Excel Basic |
| Service: | Business/Financial Portfolio Pricing and Portfolio Management Web Applications, SQL Server Administration, Data Conversion, Programming, SQL Server and MS Office mentoring, Server side generation of MS word documents and Excel workbooks with charts. |
| Industry: | Finance & Venture Capital |
|
| Allreaders.com Book Reviews |
| Allreaders.com Book Reviews | X |
|
| Location: | New York, NY |
| Tools Used: | SQL Server 2000, ASP |
| Service: | Web Database Applicatin, Web Design, Book search Engine, Mentoring |
| Industry: | Entertainment |
|
| AllWatchers.com Movie Reviews |
| AllWatchers.com Movie Reviews | X |
|
| Location: | New York, NY |
| Tools Used: | SQL Server 2000, ASP |
| Service: | Web Database Application, Web Design Movie search Engine |
| Industry: | Entertainment |
|
| American Bridge |
|
| Location: | Corapolis, PA |
| Tools Used: | SQL Server 2000, PHP, MySQL |
| Service: | Conversion of a Microsoft Access prospect tracking application to PHP application/MSSQL 2000. Proposal generation application in PHP and MySQL. |
| Industry: | Architecture & Engineering |
|
| Arabian Results |
|
| Location: | Boulder, CO |
| Tools Used: | ASP, Access 2000 |
| Service: | ASP speed and functional improvement of existing web application |
| Industry: | Entertainment: Horse Racing |
|
| Arrival 3D |
|
| Location: | Coweta, OK |
| Tools Used: | PostgreSQL/PostGIS 9.0/2.0 |
| Service: | X3D / Web 3D Visualization and live modeling and management of telecome rooms, hospitals and other industrial spaces. Helps you manage and annotate associated equipment and integrate live alarm feeds. |
| Industry: | Engineering |
|
| BostonGIS.com |
|
| Location: | Boston, MA |
| Tools Used: | UMN Mapserver, PostGIS 1.3, PostgreSQL 8.2, ASP.NET 2.0, SharpMap, OpenLayers |
| Service: | Showcase GIS and Spatial Analysis capabilities of Opensource and OpenGIS technologies and provide tutorials in using GIS and Geospatial technologies. |
| Industry: | GIS |
|
| Cacti |
|
| Location: | Stockholm, NJ |
| Tools Used: | VB, VB.NET, VC++, ASP.NET, ActiveReports.NET, SQL Server 2005 |
| Service: | Video Compression Software, Call Center Query Tools, Web design, Web-based report builder |
| Industry: | Call Center Software |
|
| Connecticut Employees Union Independent |
| Connecticut Employees Union Independent | X |
|
| Location: | Middletown, CT |
| Tools Used: | Access 2000 |
| Service: | Access Application for Union Membership, Grievance and Arbitration tracking |
| Industry: | Labor Union |
|
| Equal Exchange |
|
| Location: | Canton, MA |
| Tools Used: | PHP, MySQL |
| Service: | PHP Web Database Application track Coffee bean purchase, roast processing and packaging costs , Relational Design |
| Industry: | Trade |
|
| Gerrity Stone |
|
| Location: | Woburn, MA |
| Tools Used: | |
| Service: | Hardware Sale and Service, Networking, General Support |
| Industry: | Construction |
|
| GoalTrak |
|
| Location: | Aurora, IL |
| Tools Used: | PHP 5, MySQL 5 |
| Service: | Goal Tracking, Goal Setting web application |
| Industry: | Performance Appraisal |
|
| Healthways / StatusOne Health Systems |
| Healthways / StatusOne Health Systems | X |
|
| Location: | Massachusetts |
| Tools Used: | Windows 2003, SQL Server 2005, MySQL, ASP, Powerpoint VBA |
| Service: | Database and Web Programming for statistical analysis of claims data and benchmarks for care management effectiveness, Mentoring, Care Management / Patient Call routing |
| Industry: | Healthcare |
|
| Howard Leight Hearing Protection |
| Howard Leight Hearing Protection | X |
|
| Location: | Los Angeles, CA |
| Tools Used: | Cold Fusion |
| Service: | Web Database Application |
| Industry: | Other |
|
| MA Association of Public Accountants |
| MA Association of Public Accountants | X |
|
| Location: | Woburn, MA |
| Tools Used: | ASP, Access 2000 |
| Service: | Web Database Application, Web design, Web Hosting |
| Industry: | Finance |
|
| Management Strategies |
|
| Location: | Boston, MA |
| Tools Used: | Access, Oracle Developer 2000, Oracle, SmallTalk, VB, Java (JDBC, Swing) |
| Service: | Business Rules Application and Architecture |
| Industry: | Consulting |
|
| National Traffic Consultants |
| National Traffic Consultants | X |
|
| Location: | Universal City, CA |
| Tools Used: | SQL Server 2000/2008 ASP.NET 3.5 |
| Service: | ASP.NET Query Builder tool, advanced sql reporting and payment roll up, SQL Server optimazation |
| Industry: | Consulting |
|
| New England Health Care Employees Union |
| New England Health Care Employees Union | X |
|
| Location: | Hartford, CT |
| Tools Used: | MS Access 2000 |
| Service: | Access Application Support, Legacy Data Conversion |
| Industry: | Labor Union |
|
| Obe Originals |
|
| Location: | Stockholm, NJ |
| Tools Used: | PHP 5, PostgreSQL 8, PHP Gallery |
| Service: | Web Database Application, Web Design, Support, Hosting, PHP Gallery Integration |
| Industry: | Arts & Crafts |
|
| Pennsylvania Social Services Union |
| Pennsylvania Social Services Union | X |
|
| Location: | Harrisburg, PA |
| Tools Used: | MS Access 2000 |
| Service: | Union Membership tracking Application |
| Industry: | Labor Union |
|
| Postgres OnLine Journal |
|
| Location: | Boston, MA |
| Tools Used: | PHP 5, PostgreSQL, Serendipity Blog |
| Service: | Web Database Application, Newsletter/Periodical highlighting PostgreSQL features |
| Industry: | Database |
|
| Updike Industries |
|
| Location: | Culpeper, VA |
| Tools Used: | SQL Server 2000, MS Access ADP |
| Service: | Access Project Application CRM, Access Application, SQL Server/MS Access mentoring |
| Industry: | Trash Removal |
|
| Vanderweil Engineers |
|
| Location: | Boston, MA |
| Tools Used: | Access 97 |
| Service: | OLAP Application, Access Training |
| Industry: | Architecture & Engineering |
|
| Yale School Of Medicine |
|
| Location: | New Haven, CT |
| Tools Used: | SQL Server 2005, ASP.NET 3.5, MySQL |
| Service: | Web Database Application, CMS plugin development, MySQL/PHP to SQL Server/ASP.Net application migration |
| Industry: | Higher Education |
|
| Zoom Atlas |
|
| Location: | Bostn. MA |
| Tools Used: | PostGIS/PostgreSQL |
| Service: | Database architecture, tuning, spatial stored functions, PostGIS mentoring |
| Industry: | Dot.com |
|