| |
| Advent International |
|
| Location: | Boston, MA |
| Tools Used: | ASP, ASP.NET,Crystal Reports, FoxPro, IIS, Java Servlets, JDBC, SQL Server, JSP, ActiveReports.NET, Excel Basic |
| Service: | Business/Financial Portfolio Pricing and Portfolio Management Web Applications, SQL Server Administration, Data Conversion, Programming, SQL Server and MS Office mentoring, Server side generation of MS word documents and Excel workbooks with charts. |
| Industry: | Finance & Venture Capital |
|
| Allreaders.com Book Reviews |
| Allreaders.com Book Reviews | X |
|
| Location: | New York, NY |
| Tools Used: | SQL Server 2000, ASP |
| Service: | Web Database Applicatin, Web Design, Book search Engine, Mentoring |
| Industry: | Entertainment |
|
| AllSciFi.com |
|
| Location: | New York, NY |
| Tools Used: | ASP, SQL Server 2000, Javascript, CDONTS, DHTML |
| Service: | Web Design, Message Board, Book Review Engine, Book Search Engine, ASP and SQL Server tutoring |
| Industry: | Entertainment |
|
| AllWatchers.com Movie Reviews |
| AllWatchers.com Movie Reviews | X |
|
| Location: | New York, NY |
| Tools Used: | SQL Server 2000, ASP |
| Service: | Web Database Application, Web Design Movie search Engine |
| Industry: | Entertainment |
|
| American Bridge |
|
| Location: | Corapolis, PA |
| Tools Used: | SQL Server 2000, PHP, MySQL |
| Service: | Conversion of a Microsoft Access prospect tracking application to PHP application/MSSQL 2000. Proposal generation application in PHP and MySQL. |
| Industry: | Architecture & Engineering |
|
| Arabian Results |
|
| Location: | Boulder, CO |
| Tools Used: | ASP, Access 2000 |
| Service: | ASP speed and functional improvement of existing web application |
| Industry: | Entertainment: Horse Racing |
|
| BostonGIS.com |
|
| Location: | Boston, MA |
| Tools Used: | UMN Mapserver, PostGIS 1.3, PostgreSQL 8.2, ASP.NET 2.0, SharpMap, OpenLayers |
| Service: | Showcase GIS and Spatial Analysis capabilities of Opensource and OpenGIS technologies and provide tutorials in using GIS and Geospatial technologies. |
| Industry: | GIS |
|
| Cacti |
|
| Location: | Stockholm, NJ |
| Tools Used: | VB, VB.NET, VC++, ASP.NET, ActiveReports.NET, SQL Server 2005 |
| Service: | Video Compression Software, Call Center Query Tools, Web design, Web-based report builder |
| Industry: | Call Center Software |
|
| Connecticut Employees Union Independent |
| Connecticut Employees Union Independent | X |
|
| Location: | Middletown, CT |
| Tools Used: | Access 2000 |
| Service: | Access Application for Union Membership, Grievance and Arbitration tracking |
| Industry: | Labor Union |
|
| Equal Exchange |
|
| Location: | Canton, MA |
| Tools Used: | PHP, MySQL |
| Service: | PHP Web Database Application track Coffee bean purchase, roast processing and packaging costs , Relational Design |
| Industry: | Trade |
|
| Gerrity Stone |
|
| Location: | Woburn, MA |
| Tools Used: | |
| Service: | Hardware Sale and Service, Networking, General Support |
| Industry: | Construction |
|
| GoalTrak |
|
| Location: | Aurora, IL |
| Tools Used: | PHP 5, MySQL 5 |
| Service: | Goal Tracking, Goal Setting web application |
| Industry: | Performance Appraisal |
|
| Grant & Bullock, P.C. |
|
| Location: | Wellesley, MA |
| Tools Used: | |
| Service: | Hardware Sale and Service, Networking, General Support |
| Industry: | Law |
|
| Healthways / StatusOne Health Systems |
| Healthways / StatusOne Health Systems | X |
|
| Location: | Massachusetts |
| Tools Used: | Windows 2003, SQL Server 2005, MySQL, ASP, Powerpoint VBA |
| Service: | Database and Web Programming for statistical analysis of claims data and benchmarks for care management effectiveness, Mentoring, Care Management / Patient Call routing |
| Industry: | Healthcare |
|
| Hospital Jobs Online |
|
| Location: | Oak Harbor, WA |
| Tools Used: | ASP, ASPMail, SQL Server 2005, PHP, ASP.NET |
| Service: | Job Career Job search and Resume Web Application, Web Crawling, Client data XML, CSV, XLS imports |
| Industry: | Healthcare |
|
| Howard Leight Hearing Protection |
| Howard Leight Hearing Protection | X |
|
| Location: | Los Angeles, CA |
| Tools Used: | Cold Fusion |
| Service: | Web Database Application |
| Industry: | Other |
|
| InteCap |
|
| Location: | Boston, MA |
| Tools Used: | Access 2000 |
| Service: | Access Application Support |
| Industry: | Consulting |
|
| Jets.com Private Jet Charter Auctions |
| Jets.com Private Jet Charter Auctions | X |
|
| Location: | Quincy, MA |
| Tools Used: | ASP, SQL Server 7, ASP.Net, SQL Server 2000, SQL Server 2005 |
| Service: | Web Application for distance calculation ranking, Query Optimization, Migration from ASP to ASP.NET and database optimization and migration, Website Relocation, continual enhancements over the years, Webserver and database server administration |
| Industry: | Travel & Transportation |
|
| John Coletti Photography |
| John Coletti Photography | X |
|
| Location: | St. Petersburg, FL |
| Tools Used: | Html |
| Service: | Web Design, Web Hosting |
| Industry: | Photography |
|
| Legfind.com Private Jet Operator Network |
| Legfind.com Private Jet Operator Network | X |
|
| Location: | Quincy, MA |
| Tools Used: | ASP, SQL Server 7, ASP.Net 2, SQL Server 2000, SQL Server 2005 |
| Service: | Google Maps Integration, Subscription RSS Feeds, Query Optimization, Migration from ASP to ASP.NET and database optimization, sister sight to Jets.com for Operators, discussion forums, messaging system for private jet operators |
| Industry: | Travel & Transportation |
|
| Lotus Designs |
|
| Location: | Boston, MA |
| Tools Used: | |
| Service: | Web Hosting, Web Design, General Support |
| Industry: | Florist |
|
| MA Association of Public Accountants |
| MA Association of Public Accountants | X |
|
| Location: | Woburn, MA |
| Tools Used: | ASP, Access 2000 |
| Service: | Web Database Application, Web design, Web Hosting |
| Industry: | Finance |
|
| MA Society of Enrolled Agents |
| MA Society of Enrolled Agents | X |
|
| Location: | Wakefield, MA |
| Tools Used: | ASP, Access 2000 |
| Service: | Web Database Application, Web Design, Web Hosting |
| Industry: | Finance |
|
| Management Strategies |
|
| Location: | Boston, MA |
| Tools Used: | Access, Oracle Developer 2000, Oracle, SmallTalk, VB, Java (JDBC, Swing) |
| Service: | Business Rules Application and Architecture |
| Industry: | Consulting |
|
| MIT Summer Philharmonic Orchestra |
| MIT Summer Philharmonic Orchestra | X |
|
| Location: | Cambridge, MA |
| Tools Used: | |
| Service: | Web Design, Web Hosting |
| Industry: | Non-Profit |
|
| National Traffic Consultants |
| National Traffic Consultants | X |
|
| Location: | Universal City, CA |
| Tools Used: | SQL Server 2000/2008 ASP.NET 3.5 |
| Service: | ASP.NET Query Builder tool, advanced sql reporting and payment roll up, SQL Server optimazation |
| Industry: | Consulting |
|
| New England Health Care Employees Union |
| New England Health Care Employees Union | X |
|
| Location: | Hartford, CT |
| Tools Used: | MS Access 2000 |
| Service: | Access Application Support, Legacy Data Conversion |
| Industry: | Labor Union |
|
| Obe Originals |
|
| Location: | Stockholm, NJ |
| Tools Used: | PHP 5, PostgreSQL 8, PHP Gallery |
| Service: | Web Database Application, Web Design, Support, Hosting, PHP Gallery Integration |
| Industry: | Arts & Crafts |
|
| Pennsylvania Social Services Union |
| Pennsylvania Social Services Union | X |
|
| Location: | Harrisburg, PA |
| Tools Used: | MS Access 2000 |
| Service: | Union Membership tracking Application |
| Industry: | Labor Union |
|
| PharmaDiversity Job Board |
| PharmaDiversity Job Board | X |
|
| Location: | Atlanta, GA |
| Tools Used: | PHP 5, MySQL 5, OpenLayers GIS Mapping toolkit |
| Service: | Web Database Application Pharmaceutical Job Board devoted to minority job seekers and employers seeking to enhance diversity in their workforce. Cluster Map with OpenLayers. |
| Industry: | Pharmaceuticals |
|
| Postgres OnLine Journal |
|
| Location: | Boston, MA |
| Tools Used: | PHP 5, PostgreSQL, Serendipity Blog |
| Service: | Web Database Application, Newsletter/Periodical highlighting PostgreSQL features |
| Industry: | Database |
|
| SEIU International |
|
| Location: | Washington, DC |
| Tools Used: | PHP, MySQL |
| Service: | Web Database Application |
| Industry: | Labor Union |
|
| SEIU Local 1199NJ |
|
| Location: | Edison, NJ |
| Tools Used: | PostgreSQL 8.2, PHP 5 |
| Service: | Web-based membership tracking and Dues Tracking, Database conversion |
| Industry: | Labor Union |
|
| SEIU Local 2000 Healthcare Professionals |
| SEIU Local 2000 Healthcare Professionals | X |
|
| Location: | St Louis, MO |
| Tools Used: | MS Access 2000 |
| Service: | Union Membership tracking, Membership dues tracking enhancements to existing application |
| Industry: | Labor Union |
|
| SEIU Local 2020 Healthcare Professionals |
| SEIU Local 2020 Healthcare Professionals | X |
|
| Location: | Boston, MA |
| Tools Used: | Access 2000, PostGreSQL - PostGIS, PHP |
| Service: | Data Conversion, Access Training, Application to map members to Ward Precincts, Union Organizing Web Application, Arbitration Tracking |
| Industry: | Labor Union |
|
| SEIU Local 615 Building Services |
| SEIU Local 615 Building Services | X |
|
| Location: | Boston, MA |
| Tools Used: | MS Access 2000/MS Access 2003, PostgreSQL 8.2, PHP |
| Service: | Union Membership tracking, membership dues tracking and import, Building tracking, Grievance Tracking, Web-based Organizing Application |
| Industry: | Labor Union |
|
| SEIU Local 775 Healthcare Professionals |
| SEIU Local 775 Healthcare Professionals | X |
|
| Location: | Seattle, WA |
| Tools Used: | MS Access 2000 |
| Service: | Union Membership Database Application Development |
| Industry: | Labor Union |
|
| Small Business Accounting Services |
| Small Business Accounting Services | X |
|
| Location: | Brookline, MA |
| Tools Used: | |
| Service: | Hardware Sale and Service, Networking, General Support |
| Industry: | Finance |
|
| The Picture Cube |
|
| Location: | Boston, MA |
| Tools Used: | Access 97, Access 2000, Crystal Reports, VB |
| Service: | Catalog Management and Invoicing Software, Data Conversion |
| Industry: | Photography |
|
| Updike Industries |
|
| Location: | Culpeper, VA |
| Tools Used: | SQL Server 2000, MS Access ADP |
| Service: | Access Project Application CRM, Access Application, SQL Server/MS Access mentoring |
| Industry: | Trash Removal |
|
| Vanderweil Engineers |
|
| Location: | Boston, MA |
| Tools Used: | Access 97 |
| Service: | OLAP Application, Access Training |
| Industry: | Architecture & Engineering |
|
| Yale School Of Medicine |
|
| Location: | New Haven, CT |
| Tools Used: | SQL Server 2005, ASP.NET 3.5, MySQL |
| Service: | Web Database Application, CMS plugin development, MySQL/PHP to SQL Server/ASP.Net application migration |
| Industry: | Higher Education |
|
| Zoom Atlas |
|
| Location: | Bostn. MA |
| Tools Used: | PostGIS/PostgreSQL |
| Service: | Database architecture, tuning, spatial stored functions, PostGIS mentoring |
| Industry: | Dot.com |
|